^^^
For the record, all earthquakes > 4.5 in India region since Nepal's big quake (up to last 5 minutes)
(First column is magnitude, date and time is in UTC)
>>>
5.3 135km SW of Port Blair, India 2015-05-01 08:58:41 UTC26.9 km
4.5 30km SE of Xegar, China 2015-04-29 22:10:52 UTC10.0 km
4.6 10km ENE of Roshtqal'a, Tajikistan 2015-04-28 05:03:25 UTC166.2 km
4.8 44km ESE of Lamjung, Nepal 2015-04-27 18:59:56 UTC20.0 km
4.5 22km WSW of Kirtipur, Nepal 2015-04-27 15:51:46 UTC10.0 km
5.1 10km SW of Mirik, India 2015-04-27 12:35:52 UTC29.4 km
4.6 17km SE of Panaoti, Nepal 2015-04-26 22:32:34 UTC10.0 km
5.3 25km ENE of Nagarkot, Nepal 2015-04-26 16:26:05 UTC10.0 km
4.6 24km ESE of Panaoti, Nepal 2015-04-26 14:44:49 UTC10.0 km
4.5 8km NE of Kathmandu, Nepal 2015-04-26 13:11:15 UTC10.0 km
4.5 21km NE of Nagarkot, Nepal 2015-04-26 08:46:16 UTC10.0 km
4.6 16km E of Panaoti, Nepal 2015-04-26 08:40:55 UTC10.0 km
4.7 25km S of Kodari, Nepal 2015-04-26 07:36:26 UTC10.0 km
5.0 29km SSW of Kodari, Nepal 2015-04-26 07:26:04 UTC10.0 km
6.7 19km SSE of Kodari, Nepal 2015-04-26 07:09:10 UTC17.3 km
4.6 24km ESE of Lamjung, Nepal 2015-04-26 02:48:39 UTC10.0 km
4.5 29km NNW of Ramechhap, Nepal 2015-04-25 23:41:52 UTC10.0 km
5.6 41km WNW of Kirtipur, Nepal 2015-04-25 23:16:15 UTC10.0 km
4.7 20km E of Nagarkot, Nepal 2015-04-25 21:07:17 UTC10.0 km
5.4 22km WNW of Chongdui, China 2015-04-25 17:42:50 UTC10.0 km
4.9 23km NNE of Nagarkot, Nepal 2015-04-25 16:27:21 UTC10.0 km
4.6 14km E of Panaoti, Nepal 2015-04-25 14:10:02 UTC10.0 km
4.6 23km SSW of Kodari, Nepal 2015-04-25 13:36:14 UTC10.0 km
4.6 51km NNW of Kathmandu, Nepal 2015-04-25 13:30:28 UTC10.0 km
5.2 29km ESE of Lamjung, Nepal 2015-04-25 12:44:04 UTC10.0 km
4.5 32km N of Nagarkot, Nepal 2015-04-25 12:17:55 UTC10.0 km
4.8 32km E of Panaoti, Nepal 2015-04-25 10:40:35 UTC10.0 km
5.0 31km NNW of Nagarkot, Nepal 2015-04-25 09:30:29 UTC10.0 km
5.7 33km SE of Xegar, China 2015-04-25 09:17:02 UTC10.0 km
4.9 19km N of Kathmandu, Nepal 2015-04-25 09:03:15 UTC10.0 km
5.3 1km WNW of Banepa, Nepal 2015-04-25 08:55:55 UTC10.0 km
5.0 41km SE of Lamjung, Nepal 2015-04-25 08:29:24 UTC10.0 km
4.7 22km W of Kodari, Nepal 2015-04-25 08:20:11 UTC10.0 km
4.9 17km ENE of Banepa, Nepal 2015-04-25 08:16:59 UTC10.0 km
4.6 20km E of Nagarkot, Nepal 2015-04-25 08:05:37 UTC10.0 km
5.0 15km NNE of Nagarkot, Nepal 2015-04-25 07:47:01 UTC10.0 km
4.5 22km E of Banepa, Nepal 2015-04-25 07:39:33 UTC10.0 km
4.8 33km N of Kathmandu, Nepal 2015-04-25 07:16:56 UTC10.0 km
4.8 5km SE of Panaoti, Nepal 2015-04-25 07:13:44 UTC10.0 km
5.0 25km S of Kodari, Nepal 2015-04-25 07:07:59 UTC10.0 km
5.5 25km NNE of Nagarkot, Nepal 2015-04-25 06:56:34 UTC10.0 km
6.6 49km E of Lamjung, Nepal 2015-04-25 06:45:21 UTC14.6 km
5.1 28km SSW of Kodari, Nepal 2015-04-25 06:37:58 UTC9.8 km
7.8 34km ESE of Lamjung, Nepal 2015-04-25 06:37:58 UTC
*** This does not include, earthquakes in other regions. For example there was a lager quake recently (today) in Papua New Guinea:
6.8 106km SSW of Kokopo, Papua New Guinea2015-05-01 08:06:04 UTC57.0 km
(On my feed, it was listed as 7.1)
One can get alert for earth quake on their smart phone(s)/twitter etc - or develop an API for alert etc.
See (
http://earthquake.usgs.gov/earthquakes/feed/v1.0/.
Added later: Just for the record, here are all >6 earthquakes for last 30 days (ordered by magnitude) :
7.8 34km ESE of Lamjung, Nepal 2015-04-25 06:11:26 UTC15.0 km
6.8 106km SSW of Kokopo, Papua New Guinea 2015-05-01 08:06:04 UTC57.0 km
6.7 125km SSW of Kokopo, Papua New Guinea 2015-04-30 10:45:05 UTC48.9 km
6.7 19km SSE of Kodari, Nepal 2015-04-26 07:09:10 UTC17.3 km
6.6 49km E of Lamjung, Nepal 2015-04-25 06:45:21 UTC14.6 km
6.5 183km SSW of Sigave, Wallis and Futuna 2015-04-17 15:52:51 UTC10.0 km
6.4 64km SE of Su'ao, Taiwan 2015-04-20 01:42:58 UTC29.0 km
6.3 105km NE of Hihifo, Tonga 2015-04-07 00:46:21 UTC30.0 km
6.3 158km SSE of Lata, Solomon Islands 2015-04-22 22:57:15 UTC72.0 km
6.2 182km WSW of Bella Bella, Canada 2015-04-24 13:56:16 UTC10.0 km